
| RAW PROPERTIES | |
| Crude Color | Grey |
| Dry Modulus of Rupture (psi)* | 325 |
| Wet Sieve Residue, +200 mesh (%) | 0.55 |
| Water of Plasticity (%) | 34 |
| Linear Drying Shrinkage (%) | 7.00 |
| Soluble Sulfates (ppm) | 185 |
| Filtration (ml) | 25 |
| Specific Surface Area (m2/g) | 17.9 |
| CEC/MBI (meq/100 ml) | 11.0 |
| pH | 5.0 |
| Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
79 60 52 |
| Median Particle Diameter (Micron) | 0.41 |
| CHEMICAL ANALYSIS | % |
| Silicon Dioxide (SiO2) | 61.70 |
| Aluminum Oxide (Al2O3) | 25.10 |
| Iron (Ferric) Oxide (Fe2O3) | 0.90 |
| Titanium Dioxide (TiO2) | 1.80 |
| Calcium Oxide (CaO) | 0.04 |
| Magnesium Oxide (MgO) | 0.21 |
| Sodium Oxide (Na2O) | 0.10 |
| Potassium Oxide (K2O) | 0.50 |
| Loss on Ignition | 9.20 |
| FIRED PROPERTIES | Cone 04 | Cone 3 | Cone 11 |
| Linear Fired Shrinkage (%) | 6.1 | 6.4 | 7.5 |
| Absorption (%) | 17.9 | 12.7 | 5.2 |
| PCE..................................30 |
