
| RAW PROPERTIES | |
| Crude Color | Light Tan |
| Dry Modulus of Rupture (psi)* | 525 |
| Wet Sieve Residue, +200 mesh (%) | 0.35 |
| Water of Plasticity (%) | 38 |
| Linear Drying Shrinkage (%) | 7.5 |
| Soluble Sulfates (ppm) | 190 |
| Filtration (ml) | 24 |
| Specific Surface Area (m2/g) | 22.7 |
| CEC/MBI (meq/100 ml) | 8.1 |
| pH | 5.4 |
| Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
86 67 56 |
| Median Particle Diameter | 0.41 |
| CHEMICAL ANALYSIS | % |
| Silicon Dioxide (SiO2) | 58.34 |
| Aluminum Oxide (Al2O3) | 28.13 |
| Iron (Ferric) Oxide (Fe2O3) | 1.15 |
| Titanium Dioxide (TiO2) | 1.95 |
| Calcium Oxide (CaO) | 0.09 |
| Magnesium Oxide (MgO) | 0.28 |
| Sodium Oxide (Na2O) | 0.07 |
| Potassium Oxide (K2O) | 0.34 |
| Loss on Ignition | 9.57 |
| FIRED PROPERTIES | Cone 04 | Cone 3 | Cone 11 |
| Linear Fired Shrinkage (%) | 6.1 | 6.9 | 8.7 |
| Absorption (%) | 16.8 | 11.0 | 3.5 |
| PCE..................................31 |
