
| TYPICAL PHYSICAL PROPERTIES | |
| % Solids | 60.0-61.0 |
| Specific Gravity | 1.585-1.600 |
| Dry MOR (psi) =50% Clay/50% Flint | 670 |
| Soluble Sulfates (ppm) | 300-500 |
| Carbon (%) | 1.1 |
| CEC/MBI (meq/100 ml) | 7.1 |
| Specific Surgace Area (m2/g) | 17.1 |
| pH@90 F (cps) | 4.7 |
| Viscosity* @ 90 F (cps) | 100-300 |
| Drop On Curve* @ 90 F (cps) | 35-120 |
| Deflocculant Type | Sodium Silicate [N Brand} |
| Particle Size Distribution (% finer than) 5 Microns 1 Micron .5 Microns |
73 42 31 |
| Median Particle Diameter (um) | 1.89 |
| CHEMICAL ANALYSIS | % |
| Silicon Dioxide (SiO2) | 58.41 |
| Aluminum Oxide (Al2O3) | 26.79 |
| Iron (Ferric) Oxide (Fe2O3) | 1.36 |
| Titanium Dioxide (TiO2) | 1.61 |
| Calcium Oxide (CaO) | 0.16 |
| Magnesium Oxide (MgO) | 0.48 |
| Sodium Oxide (Na2O) | 0.11 |
| Potassium Oxide (K2O) | 1.49 |
| Loss on Ignition | 9.08 |
