
| TYPICAL PHYSICAL PROPERTIES | % |
| % Solids | 60.0-61.0 |
| Specific Gravity | 1.585-1.600 |
| Dry MOR (psi) =50% Clay/50% Flint | 625 |
| Soluble Sulfates (ppm) | 300-500 |
| Carbon (%) | 1.1 |
| CEC/MBI (meq/100 ml) | 6.8 |
| Specific Surgace Area (m2/g) | 16.5 |
| pH@90 F (cps) | 3.0-5.5 |
| Viscosity* @ 90 F (cps) | 100-300 |
| Drop On Curve* @ 90 F (cps) | 30-120 |
| Deflocculant Type | Sodium Silicate [N Brand] |
| Particle Size Distribution (% finer than) 5 Microns 1 Micron .5 Microns |
71 41 29 |
| Median Particle Diameter (um) | 2.12 |
| TYPICAL CHEMICAL ANALYSIS | % |
| Silicon Dioxide (SiO2) | 60.59 |
| Aluminum Oxide (Al2O3) | 25.14 |
| Iron (Ferric) Oxide (Fe2O3) | 1.41 |
| Titanium Dioxide (TiO2) | 1.62 |
| Calcium Oxide (CaO) | 0.16 |
| Magnesium Oxide (MgO) | 0.48 |
| Sodium Oxide (Na2O) | 0.11 |
| Potassium Oxide (K2O) | 1.49 |
| Loss on Ignition | 9.08 |
