
| RAW PROPERTIES | |
| Crude Color | White |
| Dry Modulus of Rupture (psi)* | 475 |
| Wet Sieve Residue, +200 mesh (%) | 0.45 |
| Water of Plasticity (%) | 33 |
| Linear Drying Shrinkage (%) | 6.50 |
| Soluble Sulfates (ppm) | 115 |
| Filtration (ml) | 26 |
| Specific Surface Area (m2/g) | 18.9 |
| CEC/MBI (meq/100 ml) | 7.1 |
| pH | 6.0 |
| Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
86 60 48 |
| Median Particle Diameter (Micron) | 0.67 |
| CHEMICAL ANALYSIS | % |
| Silicon Dioxide (SiO2) | 56.95 |
| Aluminum Oxide (Al2O3) | 29.01 |
| Iron (Ferric) Oxide (Fe2O3) | 0.88 |
| Titanium Dioxide (TiO2) | 2.26 |
| Calcium Oxide (CaO) | 0.11 |
| Magnesium Oxide (MgO) | 0.26 |
| Sodium Oxide (Na2O) | 0.08 |
| Potassium Oxide (K2O) | 0.69 |
| Loss on Ignition | 9.79 |
| FIRED PROPERTIES | Cone 04 | Cone 3 | Cone 11 |
| Linear Fired Shrinkage (%) | 4.5 | 6.6 | 7.5 |
| Absorption (%) | 15.8 | 12.7 | 5.0 |
| PCE..................................32 |
.