
| RAW PROPERTIES | |
| Crude Color | Light Brown |
| Dry Modulus of Rupture (psi)* | 770 |
| Wet Sieve Residue, +200 mesh (%) | 0.71 |
| Specific Surface Area (m2/g) | 22.3 |
| CEC/MBI (meq/100 ml) | 9.3 |
| pH | 6.0 |
| Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
82 59 43 |
| Median Particle Diameter (Micron) | 0.63 |
| CHEMICAL ANALYSIS | % |
| Silicon Dioxide (SiO2) | 60.3 |
| Aluminum Oxide (Al2O3) | 25.6 |
| Iron (Ferric) Oxide (Fe2O3) | 1.33 |
| Titanium Dioxide (TiO2) | 1.75 |
| Calcium Oxide (CaO) | 0.15 |
| Magnesium Oxide (MgO) | 0.37 |
| Sodium Oxide (Na2O) | 0.08 |
| Potassium Oxide (K2O) | 1.00 |
| Loss on Ignition | 9.0 |
