
| RAW PROPERTIES | |
| Crude Color | Light Grey |
| Dry Modulus of Rupture (psi)* | 500 |
| Wet Sieve Residue, +200 mesh (%) | 0.29 |
| Water of Plasticity (%) | 35.5 |
| Linear Drying Shrinkage (%) | 6.58 |
| Soluble Sulfates (ppm) | 150 |
| Filtration (ml) | 25 |
| Specific Surface Area (m2/g) | 21.4 |
| CEC/MBI (meq/100 ml) | 7.4 |
| pH | 5.8 |
| Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
89 68 56 |
| Median Particle Diameter (Micron) | 0.46 |
| CHEMICAL ANALYSIS | |
| Silicon Dioxide (SiO2) | 56.47 |
| Aluminum Oxide (Al2O3) | 29.47 |
| Iron (Ferric) Oxide (Fe2O3) | 1.11 |
| Titanium Dioxide (TiO2) | 2.08 |
| Calcium Oxide (CaO) | 0.10 |
| Magnesium Oxide (MgO) | 0.35 |
| Sodium Oxide (Na2O) | .08 |
| Potassium Oxide (K2O) | .51 |
| Loss on Ignition | 9.86 |
