
| RAW PROPERTIES | |
| Crude Color | Tan to Light Grey |
| Dry Modulus of Rupture (psi)* | 560 |
| Wet Sieve Residue, +200 mesh (%) | 0.62 |
| Water of Plasticity (%) | 34 |
| Linear Drying Shrinkage (%) | 6.35 |
| Soluble Sulfates (ppm) | 435 |
| Filtration (ml) | 29 |
| Specific Surface Area (m2/g) | 20 |
| CEC/MBI (meq/100 ml) | 7.3 |
| pH | 5.4 |
| Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
79 52 40 |
| Median Particle Diameter (Micron) | 0.99 |
| CHEMICAL ANALYSIS | % |
| Silicon Dioxide (SiO2) | 58.58 |
| Aluminum Oxide (Al2O3) | 27.09 |
| Iron (Ferric) Oxide (Fe2O3) | 1.43 |
| Titanium Dioxide (TiO2) | 1.58 |
| Calcium Oxide (CaO) | 0.16 |
| Magnesium Oxide (MgO) | 0.47 |
| Sodium Oxide (Na2O) | 0.10 |
| Potassium Oxide (K2O) | 1.21 |
| Loss on Ignition | 9.45 |
| FIRED PROPERTIES | Cone 04 | Cone 3 | Cone 11 |
| Linear Fired Shrinkage (%) | 4.2 | 5.9 | 7.8 |
| Absorption (%) | 16.1 | 10.7 | 3.7 |
| PCE..................................29-31 |
