
| RAW PROPERTIES | |
| Crude Color | Lt. Grey |
| Dry Modulus of Rupture (psi)* | 770 |
| Wet Sieve Residue, +200 mesh (%) | 1.04 |
| Water of Plasticity (%) | 33 |
| Linear Drying Shrinkage (%) | 6.8 |
| Soluble Sulfates (ppm) | 285 |
| Filtration (ml) | 19 |
| Specific Surface Area (m2/g) | 25.6 |
| CEC/MBI (meq/100 ml) | 10.4 |
| pH | 6.0 |
| Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
83 58 44 |
| Median Particle Diameter (Micron) | 0.73 |
| CHEMICAL ANALYSIS | % |
| Silicon Dioxide (SiO2) | 57.68 |
| Aluminum Oxide (Al2O3) | 27.50 |
| Iron (Ferric) Oxide (Fe2O3) | 1.62 |
| Titanium Dioxide (TiO2) | 1.50 |
| Calcium Oxide (CaO) | 0.19 |
| Magnesium Oxide (MgO) | 0.59 |
| Sodium Oxide (Na2O) | 0.10 |
| Potassium Oxide (K2O) | 1.24 |
| Loss on Ignition | 9.59 |
| FIRED PROPERTIES | Cone 04 | Cone 3 | Cone 11 |
| Linear Fired Shrinkage (%) | 5.0 | 5.8 | 6.7 |
| Absorption (%) | 10.1 | 8.6 | 3.6 |
| PCE................................31 |
